|
|
|
|
|
| Glenview Golf Course (Municipal)
| Ranking: 7 Popularity: 0 |
Course Profile
Glenview Golf Course
10965 Springfield Pike Cincinnati, OH 45246
Phone: 513-771-1747
Website: http://www.cincygolf.org/
| 19th Hole | |
|
Score Analysis
Score Analysis There are 28 scores for this course.
|
Categories |
70's |
80's |
90's |
100's |
All |
Total Rounds | 4 | 18 | 5 | 1 | 28 |
Avg. Scores | 77.00 | 84.00 | 92.60 | 110.00 | 85.46 |
GIR% | 65.28 | 46.60 | 26.67 | 5.56 | 44.25 |
Fairways% | 32.14 | 32.14 | 20.00 | 35.71 | 30.10 |
Up and Down % | 20.0 | 16.8 | 13.6 | 0.0 | 15.3 |
Scoring Stats (Avg per Round) |
Eagles | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Birdies | 1.25 | 0.78 | 0.00 | 0.00 | 0.68 |
Pars | 11.50 | 7.61 | 5.00 | 0.00 | 7.43 |
Bogies | 4.25 | 7.06 | 6.40 | 6.00 | 6.50 |
Doubles | 1.00 | 2.17 | 5.80 | 7.00 | 2.82 |
Triples | 0.00 | 0.28 | 0.60 | 4.00 | 0.43 |
Others | 0.00 | 0.11 | 0.20 | 1.00 | 0.14 |
Par 3 Avg. | 3.44 | 3.83 | 3.90 | 5.50 | 3.85 |
Par 4 Avg. | 4.30 | 4.69 | 5.44 | 5.60 | 4.80 |
Par 5 Avg. | 5.06 | 5.44 | 5.65 | 8.00 | 5.52 |
Putting Stats |
Putting Avg. | 33.75 | 35.94 | 37.00 | 39.00 | 35.93 |
Putts per Hole | 1.88 | 2.00 | 2.06 | 2.17 | 2.00 |
Avg. Putts GIR | 1.96 | 2.17 | 2.38 | 3.00 | 2.15 |
Avg. Putts No Gir | 1.72 | 1.85 | 1.94 | 2.12 | 1.88 |
0 Putts % | 0.0 | 1.2 | 1.1 | 0.0 | 1.0 |
1 Putts % | 18.1 | 12.3 | 14.4 | 5.6 | 13.3 |
2 Putts % | 77.8 | 72.8 | 64.4 | 72.2 | 72.0 |
3 Putts % | 2.8 | 13.0 | 17.8 | 22.2 | 12.7 |
4+ Putts % | 1.4 | 0.6 | 2.2 | 0.0 | 1.0 |
|
Report any incorrect information here. Thank you.
|
|
|
|
Site Information: FAQ |
Scores FAQ |
Contact Us
While an effort to keep the information up to date, we advise you to confirm all information before making any tee times or going to the course.
Please view our Legal/Privacy policy. ©2022 by Ohio Golf Guide.
|
|
|