Averages: | Out of 5 | 5 | 4 | 3 | 2 | 1 | Description |
Condition: | 3.91 | 6 | 10 | 6 | 1 | 0 | (25%) How the condition of the course is rated. |
Greens: | 3.57 | 6 | 7 | 5 | 4 | 1 | (25%) What is the condition of the greens. |
Clubhouse: | 2.87 | 1 | 5 | 8 | 8 | 1 | (10%) What is the condition of the clubhouse. |
Staff: | 3.91 | 6 | 11 | 4 | 2 | 0 | (15%) How well the staff treats their customers. |
Layout: | 3.83 | 6 | 10 | 5 | 1 | 1 | (10%) How well is the course layed out. |
Overall: | 3.87 | 6 | 10 | 6 | 0 | 1 | (15%) What is the total impression of the course. |
Average: | 3.71 | 31 | 53 | 34 | 16 | 4 | |
Responses: | 23 | |
Average of all components of the course ratings.
What is the condition of the course? (25%)
In what condition are the fairways in, bunkers,
rough, etc. (except the greens)
What is the condition of the greens? (25%)
How fast are the greens, how consistant are they,
and how well does the ball roll on them.
What is your opinion of the clubhouse? (10%)
How well does the staff treat their customers? (15%)
What is your opinion of the course layout? (10%)
What is your overall impression of the course? (15%)