|
|
|
|
|
| Broadview Golf Course (Public)
| Ranking: 23 Popularity: 0 |
Course Profile
Broadview Golf Course
5694 Headleys Mill Rd Pataskala, OH 43062
Phone: 740-927-8900
Website: http://www.broadviewgolf.com/
| 19th Hole | |
|
Score Analysis
Score Analysis There are 64 scores for this course.
|
Categories |
70's |
80's |
90's |
100's |
All |
Total Rounds | 3 | 5 | 29 | 27 | 64 |
Avg. Scores | 74.33 | 83.00 | 95.66 | 110.63 | 99.98 |
GIR% | 61.11 | 37.78 | 14.18 | 7.41 | 15.36 |
Fairways% | 54.76 | 65.71 | 37.93 | 29.37 | 37.28 |
Up and Down % | 38.1 | 7.1 | 6.5 | 3.1 | 5.6 |
Scoring Stats (Avg per Round) |
Eagles | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Birdies | 1.33 | 0.60 | 0.21 | 0.04 | 0.22 |
Pars | 11.67 | 6.80 | 2.52 | 1.56 | 2.88 |
Bogies | 4.33 | 7.60 | 7.21 | 4.07 | 5.78 |
Doubles | 0.67 | 3.00 | 5.86 | 5.30 | 5.16 |
Triples | 0.00 | 0.00 | 1.93 | 4.11 | 2.61 |
Others | 0.00 | 0.00 | 0.28 | 2.93 | 1.36 |
Par 3 Avg. | 3.17 | 3.50 | 4.13 | 4.75 | 4.30 |
Par 4 Avg. | 4.31 | 4.78 | 5.51 | 6.33 | 5.74 |
Par 5 Avg. | 5.00 | 5.80 | 6.53 | 7.83 | 6.95 |
Putting Stats |
Putting Avg. | 32.67 | 34.80 | 36.38 | 39.15 | 37.25 |
Putts per Hole | 1.81 | 1.93 | 2.02 | 2.17 | 2.07 |
Avg. Putts GIR | 1.94 | 2.00 | 2.34 | 2.17 | 2.16 |
Avg. Putts No Gir | 1.62 | 1.89 | 1.97 | 2.18 | 2.05 |
0 Putts % | 0.0 | 0.0 | 1.3 | 0.4 | 0.8 |
1 Putts % | 24.1 | 12.2 | 15.7 | 13.6 | 14.9 |
2 Putts % | 70.4 | 82.2 | 63.0 | 57.2 | 62.4 |
3 Putts % | 5.6 | 5.6 | 19.3 | 25.7 | 20.3 |
4+ Putts % | 0.0 | 0.0 | 0.6 | 3.1 | 1.6 |
|
Report any incorrect information here. Thank you.
|
|
|
|
Site Information: FAQ |
Scores FAQ |
Contact Us
While an effort to keep the information up to date, we advise you to confirm all information before making any tee times or going to the course.
Please view our Legal/Privacy policy. ©2022 by Ohio Golf Guide.
|
|
|