Ohio Golf Guide
Broadview Golf Course (Public)
|  Profile  |  Fees  |  Scorecard  |  Map it  |  Reviews  |  Scores  |  Score Summary  |  Score Stats  |  
<
Rated:
Ranking: 23
Popularity: 0
Course Profile
Broadview Golf Course
5694 Headleys Mill Rd
Pataskala, OH 43062
Phone: 740-927-8900
Website: http://www.broadviewgolf.com/
19th Hole
Review Course
Add to Favorites
Mark as Played
Enter Score
View Score
Course Stats
Score Listing

Scores for Broadview Golf Course

Averge score in is 50.9, out is 49.2, with total average of 100.1.
# Course Tee Date Out In Total View
# Course Tee Date Out In Total View
1 Broadview White 2013-03-16 53 47 100 View
2 Broadview White 2012-05-20 39 41 80 View
3 Broadview White 2010-10-27 43 39 82 View
4 Broadview Red 2009-08-23 51 51 102 View
5 Broadview White 2009-08-23 48 48 96 View
6 Broadview White 2009-08-08 38 33 71 View
7 Broadview Red 2009-07-28 57 57 114 View
8 Broadview White 2009-07-26 49 49 98 View
9 Broadview White 2009-07-20 44 47 91 View
10 Broadview Blue 2009-03-25 83 56 139 View
11 Broadview Blue 2008-04-23 54 51 105 View
12 Broadview White 2007-06-07 46 48 94 View
13 Broadview White 2007-01-07 46 47 93 View
14 Broadview White 2006-12-28 44 41 85 View
15 Broadview White 2006-04-10 50 43 93 View
16 Broadview White 2006-01-20 50 52 102 View
17 Broadview White 2005-10-31 54 51 105 View
18 Broadview Blue 2005-10-31 48 48 96 View
19 Broadview White 2005-05-16 51 41 92 View
20 Broadview White 2004-11-12 52 53 105 View
21 Broadview White 2004-11-12 45 49 94 View
22 Broadview White 2004-11-08 51 46 97 View
23 Broadview White 2004-09-20 48 50 98 View
24 Broadview White 2004-09-06 44 44 88 View
25 Broadview Blue 2004-06-19 47 48 95 View
26 Broadview White 2004-06-14 49 51 100 View
27 Broadview White 2004-06-07 45 53 98 View
28 Broadview White 2004-05-17 50 49 99 View
29 Broadview White 2004-04-26 49 48 97 View
30 Broadview White 2004-03-26 48 51 99 View
31 Broadview White 2004-02-20 50 48 98 View
32 Broadview White 2003-09-19 47 45 92 View
33 Broadview White 2003-09-03 39 41 80 View
34 Broadview White 2003-08-20 48 48 96 View
35 Broadview White 2003-07-12 48 48 96 View
36 Broadview Blue 2003-06-26 48 46 94 View
37 Broadview White 2003-06-22 57 57 114 View
38 Broadview Blue 2003-05-29 50 50 100 View
39 Broadview White 2003-05-05 68 68 136 View
40 Broadview White 2003-05-03 43 36 79 View
41 Broadview White 2003-04-23 53 45 98 View
42 Broadview Yellow 2003-04-19 72 35 107 View
43 Broadview White 2003-04-19 57 57 114 View
44 Broadview White 2003-04-14 51 51 102 View
45 Broadview Blue 2003-04-02 42 49 91 View
46 Broadview White 2003-03-24 61 61 122 View
47 Broadview White 2003-03-18 50 45 95 View
48 Broadview White 2003-03-17 48 52 100 View
49 Broadview White 2002-11-11 55 55 110 View
50 Broadview White 2002-09-23 57 57 114 View
51 Broadview White 2002-09-22 54 43 97 View
52 Broadview Blue 2002-09-21 49 49 98 View
53 Broadview Yellow 2002-09-16 67 67 134 View
54 Broadview White 2002-09-14 59 59 118 View
55 Broadview White 2002-09-12 48 47 95 View
56 Broadview White 2002-08-15 48 48 96 View
57 Broadview Blue 2002-08-01 49 49 98 View
58 Broadview Blue 2002-07-22 53 53 106 View
59 Broadview Blue 2002-07-21 50 51 101 View
60 Broadview Blue 2002-07-11 53 53 106 View
61 Broadview White 2002-06-21 38 35 73 View
62 Broadview Blue 2002-06-16 53 53 106 View
63 Broadview Blue 2002-04-20 59 55 114 View
64 Broadview Blue 2002-02-09 55 56 111 View

Report any incorrect information here. Thank you.


Site Information:  FAQ  |   Scores FAQ  |   Contact Us
While an effort to keep the information up to date, we advise you to
confirm all information before making any tee times or going to the course.
Please view our Legal/Privacy policy. © 2019 by Ohio Golf Guide.