|
|
|
|
|
| Arrowhead Park Golf Club (Semi-Private)
| Ranking: 12 Popularity: 0 |
Score Analysis
Score Analysis There are 4 scores for this course.
|
Categories |
70's |
80's |
90's |
100's |
All |
Total Rounds | 1 | 3 | 0 | 0 | 4 |
Avg. Scores | 79.00 | 87.33 | 0 | 0 | 85.25 |
GIR% | 61.11 | 25.93 | 0 | 0 | 34.72 |
Fairways% | 71.43 | 38.10 | 0 | 0 | 46.43 |
Up and Down % | 14.3 | 25.0 | 0 | 0 | 23.4 |
Scoring Stats (Avg per Round) |
Eagles | 0.00 | 0.00 | 0 | 0 | 0.00 |
Birdies | 1.00 | 0.33 | 0 | 0 | 0.50 |
Pars | 10.00 | 7.33 | 0 | 0 | 8.00 |
Bogies | 6.00 | 6.67 | 0 | 0 | 6.50 |
Doubles | 1.00 | 2.67 | 0 | 0 | 2.25 |
Triples | 0.00 | 0.33 | 0 | 0 | 0.25 |
Others | 0.00 | 0.67 | 0 | 0 | 0.50 |
Par 3 Avg. | 3.75 | 4.17 | 0 | 0 | 4.06 |
Par 4 Avg. | 4.40 | 4.70 | 0 | 0 | 4.63 |
Par 5 Avg. | 5.00 | 5.92 | 0 | 0 | 5.69 |
Putting Stats |
Putting Avg. | 34.00 | 34.00 | 0 | 0 | 34.00 |
Putts per Hole | 1.89 | 1.89 | 0 | 0 | 1.89 |
Avg. Putts GIR | 2.09 | 2.14 | 0 | 0 | 2.12 |
Avg. Putts No Gir | 1.57 | 1.80 | 0 | 0 | 1.77 |
0 Putts % | 0.0 | 0.0 | 0 | 0 | 0.0 |
1 Putts % | 16.7 | 25.9 | 0 | 0 | 23.6 |
2 Putts % | 77.8 | 61.1 | 0 | 0 | 65.3 |
3 Putts % | 5.6 | 11.1 | 0 | 0 | 9.7 |
4+ Putts % | 0.0 | 1.9 | 0 | 0 | 1.4 |
|
Report any incorrect information here. Thank you.
|
|
|
|
Site Information: FAQ |
Scores FAQ |
Contact Us
While an effort to keep the information up to date, we advise you to confirm all information before making any tee times or going to the course.
Please view our Legal/Privacy policy. ©2022 by Ohio Golf Guide.
|
|
|