About the Club
| Holes: | 9 |
| Par: | 36 |
| Type: | Closed |
| Architect: | Jack Kidwell |
| Year: | N/A |
| County: | Franklin |
| Comments: | 0 |
| Scores: | 0 |
| About the Course
| Greens: | Bent Grass |
| Fairways: | Bluegrass |
| Bunkers: | 1-10 |
| Water Hazards: | Yes |
| Homes on Course: | Yes |
| Softspikes: | N/A |
| Carts Required: | No |
| Yardage Markers: | |
| 150 Yard Markers Only |
| Amenities
| Pro Shop: | No |
| Club Rental: | No |
| Driving Range: | No |
| Restaurant: | No |
| Snackbar: | Yes |
| Alcohol Sold: | N/A |
| Others: | |
| Putting Green |
|